Past Meetings
![]() ![]() 2-08 - 1-06Allianz NFL Division 4 2019
2019
Aughrim Wicklow vs Limerick |
Limerick
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Donal O Sullivan | 0 | 0 | 0 |
2 | Michael Donovan | 1 | 0 | 3 |
3 | Darren O Doherty | 0 | 0 | 0 |
3 | Sean O Dea | 0 | 0 | 0 |
4 | Paul Maher | 0 | 0 | 0 |
5 | Brian Fanning | 0 | 0 | 0 |
7 | Tony McCarthy | 0 | 0 | 0 |
7 | Gordon Brown | 0 | 0 | 0 |
8 | Tommie Childs | 0 | 0 | 0 |
8 | Darragh Treacy | 0 | 0 | 0 |
9 | Ian Corbett | 1 | 0 | 3 |
10 | Ryan Glynn | 0 | 0 | 0 |
10 | Jim Liston | 0 | 0 | 0 |
11 | Cillian Fahy | 0 | 2 | 2 |
11 | Sean McSweeney | 0 | 0 | 0 |
12 | Gerard Stack | 0 | 0 | 0 |
12 | Mike Fitzgibbon | 0 | 0 | 0 |
13 | Padraig Scanlon | 0 | 2 | 2 |
13 | Peter Nash | 0 | 0 | 0 |
14 | Patrick Begley | 0 | 0 | 0 |
14 | Robert Childs | 1 | 0 | 3 |
14 | Adam Kearns | 0 | 0 | 0 |
15 | Seamus O Carroll | 1 | 0 | 3 |
15 | Danny Neville | 1 | 1 | 4 |
16 | John Chawke | 0 | 0 | 0 |
17 | Josh Ryan | 0 | 1 | 1 |
17 | Oran Collins | 0 | 0 | 0 |
18 | Gareth Noonan | 0 | 0 | 0 |
19 | Colm McSweeney | 0 | 0 | 0 |
20 | Luke Murphy | 0 | 0 | 0 |
21 | Denis Greaney | 0 | 0 | 0 |
22 | Tommy Griffin | 0 | 0 | 0 |
23 | Padraig De Brun | 0 | 0 | 0 |
24 | Kieran Daly | 0 | 0 | 0 |
25 | Davy Lyons | 0 | 0 | 0 |
25 | James Naughton | 0 | 0 | 0 |
26 | Jamie Lee | 0 | 0 | 0 |
28 | Adrian Enright | 0 | 2 | 2 |
11 | Hugh Bourke | 0 | 2 | 2 |
Total | 5 | 10 | 25 |
Wicklow
Goals Scored
Points Scored
Total Pts
5 | 1 |
10 | 14 |
25 | 17 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23/02/2020 | 2:00 pm | Allianz NFL Division 4 | 2020 | 23 Feb 2020 |
Venue
Rathkeale |
---|
Lakeview, Bog Rd, Rathkeale, Co. Limerick, Ireland |
Recap
LISTEN TO THE LIVE MATCH COVERAGE. JUST CLICK PLAY
LGardenCountySport is on Mixlr
Follow All the Allianz League Updates As They Happen
Be the first to comment