2-182-11


Full Time

Recap

Kilcoole

# Player Goals Points Total Pts
1 Jay Walsh 0 0 0
2 Luke Reilly 0 0 0
4 Colly McGovern 0 0 0
5 Dara Keddy 0 0 0
5 Chris Carroll 0 0 0
6 Matt Mannix 0 0 0
6 Eoin O Brien 0 0 0
7 Kevin Condon 0 0 0
7 James Scullion 0 0 0
8 Vinny Quigley 0 0 0
8 Eoin Keddy 1 3 6
9 Luke Evans 0 3 3
10 Declan Roper 0 0 0
11 Lee Dutton 1 2 5
12 Jordan Murray 0 0 0
13 Matthew Gilbert 0 0 0
14 Danny Kavanagh 0 5 5
16 Cormac Byrne 0 0 0
16 Keith Reynolds 0 0 0
17 David Kelly 0 0 0
17 Eoin Hanney 0 0 0
19 Jack Bellamy 0 1 1
20 Peter O Brien 0 0 0
22 Ronan Keddy 0 4 4
  Total 2 18 24

Donard/Glen

# Player Goals Points Total Pts
1 Mark Moore 0 0 0
2 Kevin Osbourne 0 0 0
3 Joe Whyte 0 0 0
4 Eoin Kelly 0 0 0
5 Ger Healy 0 0 0
6 Willie Rooney 0 0 0
6 Oisin Adler 0 0 0
7 Alan Tutty 0 1 1
8 Brian Lennon 0 0 0
9 Conor Healy 0 0 0
10 Harry Mangan 0 1 1
11 Niall Curran 0 0 0
12 Conor Kelly 0 0 0
13 Dermot Daly 0 0 0
13 Des Mann 0 1 1
14 Alan Daly 0 3 3
15 Ray Halloran 0 0 0
16 Colin Osborne 0 0 0
17 Darren O Neill 0 0 0
18 Michael Daly 0 0 0
19 Laurence Daly 0 0 0
21 Sean Brannigan 0 0 0
22 John Handbidge 1 0 3
23 Liam Mullen 1 4 7
24 George Finlay 0 0 0
25 Liam Monaghan 0 1 1
  Total 2 11 17

Goals

2

2

Points

18

11

Total Pts

24

17

Details

Date Time League Season Match Day
26/05/2019 11:00 am Senior Football League Division 2 2019 2019 26 May 2019

Venue

Kilcoole

Unit 6, Woodstock Business Park, Newcastle Rd, Ballyphilip, Kilcoole, Co. Wicklow, Ireland

Results

Team Goal Point Total Points Final Score Outcome
Kilcoole 2 18 24 2-18 Win
Donard/Glen 2 11 17 2-11 Loss