Tinahely Intermediate Ladies vs Tinahely Senior Ladies
![]() ![]() 1-08 - 2-20Full Time |
Recap
Tinahely LGFA 2
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Shona Byrne | 0 | 0 | 0 |
3 | Shannagh Goetelen | 0 | 0 | 0 |
5 | Aisling Winterbotham | 0 | 0 | 0 |
7 | Abby Doyle | 0 | 0 | 0 |
10 | Deirdre Lancaster | 0 | 0 | 0 |
11 | Siofra Byrne | 0 | 0 | 0 |
14 | Eimear O Brien | 0 | 0 | 0 |
16 | Rebecca Kelly | 0 | 0 | 0 |
22 | Jade Shannon | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Tinahely LGFA
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Aine Byrne | 0 | 0 | 0 |
1 | Shona Byrne | 0 | 0 | 0 |
2 | Ciara Byrne | 0 | 0 | 0 |
2 | Emily Mulhall | 0 | 0 | 0 |
3 | Rachel Byrne | 0 | 0 | 0 |
3 | Shannagh Goetelen | 0 | 0 | 0 |
4 | Rena Byrne | 0 | 0 | 0 |
5 | Aisling Winterbotham | 0 | 0 | 0 |
5 | Sinead Byrne | 0 | 0 | 0 |
6 | Loretta Gilbert | 0 | 0 | 0 |
7 | Abby Doyle | 0 | 0 | 0 |
7 | Colette Ging | 0 | 0 | 0 |
8 | Joanne Katus | 0 | 0 | 0 |
9 | Jessie Byrne | 0 | 0 | 0 |
9 | Niamh Kenny | 0 | 0 | 0 |
10 | Deirdre Lancaster | 0 | 0 | 0 |
11 | Jackie Kinch | 0 | 0 | 0 |
11 | Niamh McCrea | 0 | 0 | 0 |
11 | Siofra Byrne | 0 | 0 | 0 |
12 | Lucy Mulhall | 0 | 0 | 0 |
13 | Jessica Nolan Byrne | 0 | 0 | 0 |
14 | Eimear O Brien | 0 | 0 | 0 |
14 | Ciara Stokes | 0 | 0 | 0 |
14 | Sarah Byrne | 0 | 0 | 0 |
15 | Laura Hogan | 0 | 0 | 0 |
15 | Sarah Tyrrell | 0 | 0 | 0 |
16 | Martina Winterbotham | 0 | 0 | 0 |
16 | Rebecca Kelly | 0 | 0 | 0 |
17 | Angela Tallon | 0 | 0 | 0 |
18 | Bea Clancy | 0 | 0 | 0 |
18 | Sarah Hogan | 0 | 0 | 0 |
19 | Eve Cronin | 0 | 0 | 0 |
20 | Lily Cronin | 0 | 0 | 0 |
21 | Aoife Gorman | 0 | 0 | 0 |
22 | Jade Shannon | 0 | 0 | 0 |
23 | Emma Katus | 0 | 0 | 0 |
25 | Emily Hadden | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals
Points
Total Pts
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
20/04/2019 | 6:45 pm | Wicklow LGFA League Division 1 2019 | 2019 | 19 Apr 2019 |
Venue
Tinahely |
---|
Tinahely National School, School Rd, Churchland, Tinahely, Co. Wicklow, Ireland |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Tinahely LGFA 2 | 1 | 08 | 11 | 1-08 | Loss |
Tinahely LGFA | 2 | 20 | 26 | 2-20 | Win |