Baltinglass vs Coolkenno
![]() ![]() 0-07 - 1-11Full Time |
Recap
Baltinglass 2
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Patsy Keogh | 0 | 0 | 0 |
2 | Peter Gethings | 0 | 0 | 0 |
2 | Tadgh O Toole | 0 | 1 | 1 |
3 | James Keane | 0 | 0 | 0 |
4 | Sean Parle | 0 | 0 | 0 |
5 | Michael Dowling | 0 | 0 | 0 |
6 | Tommy Cullen | 0 | 1 | 1 |
7 | Darragh Doyle | 0 | 0 | 0 |
8 | Jamie McTiernan | 0 | 0 | 0 |
8 | Tommy Murphy | 0 | 0 | 0 |
9 | Eltin Ryle | 0 | 0 | 0 |
10 | Karl Furlong | 0 | 0 | 0 |
11 | Ross Nolan | 0 | 0 | 0 |
12 | Kevin Wall | 0 | 0 | 0 |
12 | Patrick Whelan | 0 | 0 | 0 |
13 | Jack Timmins | 0 | 2 | 2 |
13 | Kevin O Toole | 0 | 0 | 0 |
14 | Robin Farrell | 0 | 1 | 1 |
15 | Liam Fisher | 0 | 0 | 0 |
20 | David Gethings | 0 | 0 | 0 |
21 | Henry Sinnott | 0 | 0 | 0 |
22 | Niall Kirwan | 0 | 0 | 0 |
23 | Stephen Quinn | 0 | 1 | 1 |
24 | Paddy Kirwan | 0 | 0 | 0 |
26 | James Quinn | 0 | 0 | 0 |
27 | Willie Hanlon | 0 | 0 | 0 |
28 | Jason Sinnott | 0 | 0 | 0 |
29 | Aaron Phelan | 0 | 0 | 0 |
30 | Mark Ashton | 0 | 0 | 0 |
13 | Lee Furlong | 0 | 1 | 1 |
Total | 0 | 7 | 7 |
Coolkenno
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | John Corcoran | 0 | 0 | 0 |
2 | Willie Doyle | 0 | 0 | 0 |
3 | Cathal Rossiter | 0 | 0 | 0 |
4 | Shane Walker | 0 | 0 | 0 |
5 | Robert Keogh | 0 | 0 | 0 |
6 | Jim Cushe | 0 | 0 | 0 |
7 | David Cole | 0 | 0 | 0 |
8 | John Gregan | 0 | 0 | 0 |
9 | Paddy Dalton | 0 | 0 | 0 |
10 | Conor Doyle | 0 | 1 | 1 |
11 | Eamon Rossiter | 0 | 0 | 0 |
12 | James Gregan | 0 | 0 | 0 |
13 | Pauric Murray | 0 | 1 | 1 |
14 | Conor Walker | 1 | 7 | 10 |
15 | Eoghan Dolan | 0 | 0 | 0 |
16 | Don Jackman | 0 | 0 | 0 |
17 | David Tompkins | 0 | 0 | 0 |
18 | Johnny Kavanagh | 0 | 0 | 0 |
19 | Cormac Byrne | 0 | 0 | 0 |
20 | Paul Murphy | 0 | 0 | 0 |
21 | Ben Jackman | 0 | 1 | 1 |
23 | Ruairi Tompkins | 0 | 1 | 1 |
Total | 1 | 11 | 14 |
Goals
Points
Total Pts
0 | 1 |
7 | 11 |
7 | 14 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
02/03/2019 | 7:00 pm | Senior Football League Division 2 2019 | 2019 | 02 Mar 2019 |
Venue
Baltinglass |
---|
R747, Newtownsaunders, Co. Wicklow, Ireland |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Baltinglass 2 | 0 | 07 | 7 | 0-07 | Loss |
Coolkenno | 1 | 11 | 14 | 1-11 | Win |