
No less than 5 Wicklow men are part of the D.I.T squad in tonights big clash with cross city rivals U.C.D in the Sigerson Cup Round 3 clash.
Baltinglass & Wicklow Number 1, Mark Jackson mans the sticks while Rathnew’s Ross O’Brien will steel the centre of the D.I.T defence as he takes his spot at centre back tasked with curtailing Tyrones Conor Meyler. There will be serious experience in the attacking options for D.I.T as Kiltegan and Wicklow stalwart Rory Finn is named as a D.I.T sub and also on the D.I.T bench is the brilliant young Eire Og & Wicklow talent Fintan O Shea along with equally brilliant young Avondale’s player Liam Kinsella who both provide great options off the bench.

- Name
- Mark Jackson
- Nationality
Ireland- Position
- Goalkeeper
- Current Team
- Baltinglass, Wicklow
- Leagues
- All Ireland Qualifiers, All Ireland Senior Football Championship, Allianz National Football League Division 3, Allianz National Football League Division 3 South, Dunne Cup, Keating Cup, Leinster Senior Club Football Championship, Leinster Senior Football Championship, Renault Senior Football Championship, Renault Senior Football Championship Group 1, Senior Football Championship Group 2 2019, Senior Football League Division 1, Senior Football League Division 1A, Tailteann Cup, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, O Byrne Cup Group 1, O Byrne Cup Group 2, Wicklow Senior Football Championship, Senior Football League Division 1 2019
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
All Ireland Qualifiers
All Ireland Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
All Ireland Senior Football Qualifiers
Allianz National Football League Division 3
Allianz National Football League Division 3 South
Allianz National Football League Division 4
O Byrne Cup
O Byrne Cup Group 1
O Byrne Cup Group 2
Dunne Cup
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 5 | 5 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 5 | 5 |
Keating Cup
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 2 | 2 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 2 | 2 |
Leinster Senior Club Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 0 | 0 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 3 | 3 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 3 | 3 |
Leinster Senior Football Championship
Renault Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 1 | 1 |
| 2019 | Baltinglass | 0 | 0 | 0 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 1 | 1 |
Renault Senior Football Championship Group 1
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 13 | 13 |
| 2019 | Baltinglass | 0 | 0 | 0 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 13 | 13 |
Wicklow Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 4 | 4 |
| 2017 | Baltinglass | 0 | 11 | 11 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 0 | 0 |
| 2020 | Baltinglass | 0 | 8 | 8 |
| 2021 | Baltinglass | 0 | 12 | 12 |
| 2022 | Baltinglass | 1 | 6 | 9 |
| 2023 | Baltinglass | 0 | 4 | 4 |
| 2024 | Baltinglass | 0 | 15 | 15 |
| 2025 | Baltinglass | 0 | 15 | 15 |
| 2026 | Baltinglass | 0 | 10 | 10 |
| Total | – | 1 | 85 | 88 |
Senior Football Championship Group 2 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 7 | 7 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 7 | 7 |
Senior Football League Division 1
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 3 | 3 |
| 2019 | Baltinglass | 0 | 0 | 0 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 2 | 2 |
| 2022 | Baltinglass | 0 | 1 | 1 |
| 2023 | Baltinglass | 0 | 2 | 2 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 8 | 8 |
Senior Football League Division 1 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 12 | 12 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 12 | 12 |
Senior Football League Division 1A
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2016 | Baltinglass | 0 | 0 | 0 |
| 2017 | Baltinglass | 0 | 0 | 0 |
| 2018 | Baltinglass | 0 | 0 | 0 |
| 2019 | Baltinglass | 0 | 0 | 0 |
| 2020 | Baltinglass | 0 | 0 | 0 |
| 2021 | Baltinglass | 0 | 0 | 0 |
| 2022 | Baltinglass | 0 | 0 | 0 |
| 2023 | Baltinglass | 0 | 0 | 0 |
| 2024 | Baltinglass | 0 | 0 | 0 |
| 2025 | Baltinglass | 0 | 0 | 0 |
| 2026 | Baltinglass | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Tailteann Cup
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2016 | 0 | 4 | 4 |
| 2017 | 0 | 12 | 12 |
| 2018 | 0 | 44 | 44 |
| 2019 | 0 | 48 | 48 |
| 2020 | 0 | 24 | 24 |
| 2021 | 0 | 25 | 25 |
| 2022 | 1 | 32 | 35 |
| 2023 | 0 | 37 | 37 |
| 2024 | 0 | 23 | 23 |
| 2025 | 0 | 40 | 40 |
| 2026 | 0 | 79 | 79 |
| Total | 1 | 368 | 371 |
- Name
- Ross O Brien
- Nationality
Ireland- Position
- Defender
- Current Team
- Rathnew, Wicklow
- Leagues
- All Ireland Qualifiers, All Ireland Senior Football Championship, Allianz National Football League Division 3, Allianz National Football League Division 3 South, Dunne Cup, Leinster Senior Football Championship, Renault Senior Football Championship, Renault Senior Football Championship Group 2 Playoff, Senior Football Championship Group 1 2019, Senior Football League Division 1, Senior Football League Division 1 (Knockout Stage), Tailteann Cup, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, O Byrne Cup Group 2, Renault Senior Football Championship Group 2, Wicklow Senior Football Championship, Senior Football League Division 1 2019
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
All Ireland Qualifiers
All Ireland Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
All Ireland Senior Football Qualifiers
Allianz National Football League Division 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Allianz National Football League Division 3 South
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Allianz National Football League Division 4
O Byrne Cup
O Byrne Cup Group 2
Dunne Cup
Leinster Senior Football Championship
Renault Senior Football Championship Group 2
Renault Senior Football Championship
Renault Senior Football Championship Group 2 Playoff
Wicklow Senior Football Championship
Senior Football Championship Group 1 2019
Senior Football League Division 1
Senior Football League Division 1 2019
Senior Football League Division 1 (Knockout Stage)
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Tailteann Cup
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2014 | 0 | 3 | 3 |
| 2017 | 0 | 3 | 3 |
| 2018 | 1 | 6 | 9 |
| 2019 | 0 | 11 | 11 |
| 2020 | 0 | 4 | 4 |
| 2021 | 1 | 2 | 5 |
| 2022 | 0 | 2 | 2 |
| 2024 | 0 | 3 | 3 |
| 2025 | 0 | 1 | 1 |
| 2026 | 1 | 7 | 10 |
| Total | 3 | 42 | 51 |
- Name
- Fintan O Shea
- Nationality
Ireland- Position
- Defender
- Current Team
- Eire Og, Wicklow, Wicklow U20s
- Leagues
- All Ireland Senior Football Championship, Allianz National Football League Division 3, Allianz National Football League Division 3 South, Keating Cup, Leinster Senior Football Championship, Leinster U20 Football Championship, Senior Football Championship Group 2 2019, Senior Football League Division 1, Senior Football League Division 1A, Tailteann Cup, West Wicklow Cup, Leinster Intermediate Club Football Championship, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, O Byrne Cup Group 1, O Byrne Cup Group 2, EirGrid Leinster U20 Football Championship, Eirgrid Leinster U20 Group 2, Wicklow Intermediate Football Championship, Renault Senior Football Championship Group 2, Wicklow Senior Football Championship, Senior Football League Division 1A 2019, U20 Football Development League
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Leinster Intermediate Club Football Championship
All Ireland Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
All Ireland Senior Football Qualifiers
Allianz National Football League Division 3
Allianz National Football League Division 3 South
Allianz National Football League Division 4
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
O Byrne Cup
O Byrne Cup Group 1
O Byrne Cup Group 2
EirGrid Leinster U20 Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow U20s | 0 | 0 | 0 |
| 2019 | Wicklow U20s | 0 | 1 | 1 |
| 2020 | Wicklow U20s | 0 | 0 | 0 |
| 2021 | Wicklow U20s | 0 | 0 | 0 |
| 2022 | Wicklow U20s | 0 | 0 | 0 |
| 2023 | Wicklow U20s | 0 | 0 | 0 |
| Total | – | 0 | 1 | 1 |
Eirgrid Leinster U20 Group 2
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow U20s | 0 | 0 | 0 |
| 2019 | Wicklow U20s | 0 | 0 | 0 |
| 2020 | Wicklow U20s | 0 | 0 | 0 |
| 2021 | Wicklow U20s | 0 | 0 | 0 |
| 2022 | Wicklow U20s | 0 | 0 | 0 |
| 2023 | Wicklow U20s | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Wicklow Intermediate Football Championship
Keating Cup
Leinster Senior Football Championship
Leinster U20 Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Renault Senior Football Championship Group 2
Wicklow Senior Football Championship
Senior Football Championship Group 2 2019
Senior Football League Division 1
Senior Football League Division 1A
Senior Football League Division 1A 2019
Tailteann Cup
U20 Football Development League
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow U20s | 0 | 0 | 0 |
| 2019 | Wicklow U20s | 0 | 1 | 1 |
| 2020 | Wicklow U20s | 0 | 0 | 0 |
| 2021 | Wicklow U20s | 0 | 0 | 0 |
| 2022 | Wicklow U20s | 0 | 0 | 0 |
| 2023 | Wicklow U20s | 0 | 0 | 0 |
| Total | – | 0 | 1 | 1 |
West Wicklow Cup
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2016 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 |
| 2018 | 0 | 4 | 4 |
| 2019 | 0 | 12 | 12 |
| 2020 | 0 | 0 | 0 |
| 2021 | 0 | 9 | 9 |
| 2022 | 0 | 5 | 5 |
| 2023 | 1 | 4 | 7 |
| 2024 | 0 | 10 | 10 |
| 2025 | 1 | 6 | 9 |
| Total | 2 | 50 | 56 |
- Name
- Rory Finn
- Nationality
Ireland- Position
- Midfielder
- Current Team
- Kiltegan, Kiltegan SH, Wicklow
- Leagues
- All Ireland Qualifiers, All Ireland Senior Football Championship, Allianz National Football League Division 3, Allianz National Football League Division 3 South, Keating Cup, Leinster Senior Football Championship, Renault Senior Football Championship, Senior Football Championship Group 1 2019, Senior Football League Division 1, Senior Football League Division 1A, Senior Hurling Championship 2019, Senior Hurling League, Senior Spring Hurling League 2019, Tailteann Cup, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, O Byrne Cup Group 1, O Byrne Cup Group 2, Renault Senior Football Championship Group 2, Wicklow Senior Football Championship, Senior Football League Division 1 2019, Wicklow Senior Hurling Championship
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
All Ireland Qualifiers
All Ireland Senior Football Championship
All Ireland Senior Football Qualifiers
Allianz National Football League Division 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Allianz National Football League Division 3 South
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Allianz National Football League Division 4
O Byrne Cup
O Byrne Cup Group 1
O Byrne Cup Group 2
Keating Cup
Leinster Senior Football Championship
Renault Senior Football Championship Group 2
Renault Senior Football Championship
Wicklow Senior Football Championship
Senior Football Championship Group 1 2019
Senior Football League Division 1
Senior Football League Division 1 2019
Senior Football League Division 1A
Wicklow Senior Hurling Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Kiltegan SH | 0 | 7 | 7 |
| 2019 | Kiltegan SH | 0 | 0 | 0 |
| 2020 | Kiltegan SH | 0 | 0 | 0 |
| 2021 | Kiltegan SH | 0 | 0 | 0 |
| 2023 | Kiltegan SH | 0 | 3 | 3 |
| Total | – | 0 | 10 | 10 |
Senior Hurling Championship 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Kiltegan SH | 0 | 0 | 0 |
| 2019 | Kiltegan SH | 0 | 2 | 2 |
| 2020 | Kiltegan SH | 0 | 0 | 0 |
| 2021 | Kiltegan SH | 0 | 0 | 0 |
| Total | – | 0 | 2 | 2 |
Senior Hurling League
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Kiltegan SH | 0 | 0 | 0 |
| 2019 | Kiltegan SH | 0 | 0 | 0 |
| 2020 | Kiltegan SH | 0 | 0 | 0 |
| 2021 | Kiltegan SH | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Senior Spring Hurling League 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Kiltegan SH | 0 | 0 | 0 |
| 2019 | Kiltegan SH | 0 | 0 | 0 |
| 2020 | Kiltegan SH | 0 | 0 | 0 |
| 2021 | Kiltegan SH | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Tailteann Cup
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2006 | 0 | 9 | 9 |
| 2011 | 1 | 3 | 6 |
| 2012 | 0 | 5 | 5 |
| 2013 | 0 | 9 | 9 |
| 2014 | 1 | 15 | 18 |
| 2015 | 0 | 9 | 9 |
| 2016 | 0 | 9 | 9 |
| 2017 | 1 | 11 | 14 |
| 2018 | 1 | 29 | 32 |
| 2019 | 3 | 33 | 42 |
| 2020 | 3 | 15 | 24 |
| 2021 | 0 | 2 | 2 |
| 2022 | 1 | 10 | 13 |
| 2023 | 3 | 23 | 32 |
| 2024 | 2 | 4 | 10 |
| Total | 16 | 186 | 234 |
We have no tracked stats as yet for Liam but with his talent, he will be lighting up Wicklow GAA this year and as our site is only a year old we will no doubt be logging many stats for the talented young man.
Heres how UCD line up:

A chilly night in Dublin but with both sides littered with talent its well worth braving the winter chill to take in the best of GAA action.


You can tune in here too:

[ss_social_share align=”center” shape=”slanted” size=”regular” labels=”both” spacing=”1″ hide_on_mobile=”0″ total=”0″ all_networks=”1″]
[ss_social_follow size=”null” spacing=”null” columns=”null” vertical=”null” scheme=”null” total_followers=”null” button_followers=”null” labels=”null”]

Ireland