
NAME: Laura Hogan
CLUB: Tinahely
POSITION: Forward
LOUDEST AT TRAINING: Lorna
BIGGEST MESSER ON THE PANEL: Clodagh Fox
SWAP ONE FAMILY MEMBER OR FRIEND FOR AN ALL IRELAND MEDAL WHO WOULD YOU SWAP AND WHY: Sarah
PROUDEST MOMENT IN A WICKLOW JERSEY: 2011 All Ireland final
GUILTY PLEASURE: Love Island
SPORTING HERO: Tommy Walsh (Kilkenny Hurler)
BIGGEST INSPIRATION IN YOUR CAREER: Gooch
5 PEOPLE WHO YOU WOULD LIKE TO SEE SUPPORTING YOU V OFFALY: Bill Hill, John Evans, Marty Fitz and Marcella & Clifford Kinch
BEST DANCER ON THE TEAM: SJ likes to think she is 💃🏻
3 DINNER GUEST YOU WOULD LOVE TO HAVE OVER: Joe Brolly, Bill Hill and Marty Morrissey
PLAYER ALWAYS UP FOR THE SESH: Sarah Miley
PLAYER NOT TO BRING ON THE SESH: Emily Mulhall
PLAYER TO WATCH FOR IN 2019: Amiee Maher
PLAYING AMBITION FOR 2019: Win Leinster
PLAYER MOST LIKELY TO HAVE USED THE “I PLAY COUNTY LINE” ON A ROMANTIC INTEREST: Marie Kealy/Aine Byrne
- Name
- Laura Hogan
- Nationality
Ireland- Position
- Forward
- Current Team
- Knockananna Camogie, Tinahely LGFA, Wicklow Camogie, Wicklow LGFA
- Leagues
- All Ireland Junior A Camogie Club Championship, All Ireland Premier Junior Camogie Championship, Ladies Leinster Intermediate Club Football Championship, Ladies National Football League Division 3, Ladies National Football League Division 3 (Relegation), Ladies National Football League Division 4, Ladies Senior Football Championship, Ladies Senior Football Championship Group 2, Ladies Senior Football Division 1 Final, Leinster Junior A Camogie Club Championship, Leinster Junior B Camogie Club Championship, Lidl Ladies National Football League Division 3 2019, Lidl Ladies National Football League Division 4 (Knockout), Lidl Ladies NFL Division 4, Nancy Murray Cup, Senior Camogie Championship, TG4 All Ireland Series Group 2 2019, Wicklow Camogie League Division 1, Wicklow LGFA League Division 1 2019, TG4 Ladies All Ireland Junior Football Championship, Ladies Senior Football Championship 2019 Group 2, Ladies Leinster Senior Club Football Championship, National Camogie League Division 3, National Camogie League Division 4, TG4 Ladies All Ireland Intermediate Football Championship, Ladies Leinster Intermediate Football Championship, Wicklow LGFA League Division 1
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
All Ireland Junior A Camogie Club Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Knockananna Camogie | 0 | 0 | 0 |
| 2019 | Knockananna Camogie | 0 | 0 | 0 |
| 2020 | Knockananna Camogie | 0 | 0 | 0 |
| 2021 | Knockananna Camogie | 0 | 0 | 0 |
| 2022 | Knockananna Camogie | 0 | 1 | 1 |
| 2023 | Knockananna Camogie | 2 | 0 | 6 |
| 2024 | Knockananna Camogie | 0 | 5 | 5 |
| Total | – | 2 | 6 | 12 |
All Ireland Premier Junior Camogie Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
TG4 Ladies All Ireland Junior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Wicklow LGFA | 1 | 10 | 13 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 1 | 10 | 13 |
Ladies Leinster Intermediate Club Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 3 | 16 | 25 |
| 2019 | Tinahely LGFA | 0 | 15 | 15 |
| 2020 | Tinahely LGFA | 1 | 18 | 21 |
| 2021 | Knockananna Camogie | 0 | 0 | 0 |
| 2022 | Knockananna Camogie | 0 | 0 | 0 |
| 2023 | Knockananna Camogie | 0 | 0 | 0 |
| Total | – | 4 | 49 | 61 |
Ladies National Football League Division 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Wicklow LGFA | 1 | 26 | 29 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Wicklow LGFA | 0 | 9 | 9 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 1 | 35 | 38 |
Ladies National Football League Division 3 (Relegation)
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Ladies National Football League Division 4
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Ladies Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 2 | 13 | 19 |
| 2019 | Tinahely LGFA | 0 | 15 | 15 |
| 2020 | Tinahely LGFA | 4 | 15 | 27 |
| 2021 | Tinahely LGFA | 7 | 38 | 59 |
| 2022 | Tinahely LGFA | 7 | 33 | 54 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| 2024 | Tinahely LGFA | 3 | 4 | 13 |
| Total | – | 23 | 118 | 187 |
Ladies Senior Football Championship 2019 Group 2
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 1 | 12 | 15 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 1 | 12 | 15 |
Ladies Senior Football Championship Group 2
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 2 | 9 | 15 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 2 | 9 | 15 |
Ladies Senior Football Division 1 Final
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 1 | 3 | 6 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 1 | 3 | 6 |
Leinster Junior A Camogie Club Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Knockananna Camogie | 0 | 0 | 0 |
| 2019 | Knockananna Camogie | 0 | 0 | 0 |
| 2020 | Knockananna Camogie | 0 | 0 | 0 |
| 2021 | Knockananna Camogie | 0 | 0 | 0 |
| 2022 | Knockananna Camogie | 1 | 3 | 6 |
| 2023 | Knockananna Camogie | 0 | 0 | 0 |
| 2024 | Knockananna Camogie | 0 | 3 | 3 |
| Total | – | 1 | 6 | 9 |
Leinster Junior B Camogie Club Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Knockananna Camogie | 0 | 0 | 0 |
| 2019 | Knockananna Camogie | 0 | 0 | 0 |
| 2020 | Knockananna Camogie | 0 | 0 | 0 |
| 2021 | Knockananna Camogie | 0 | 0 | 0 |
| 2022 | Knockananna Camogie | 0 | 0 | 0 |
| 2023 | Knockananna Camogie | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Ladies Leinster Senior Club Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Knockananna Camogie | 0 | 0 | 0 |
| 2019 | Knockananna Camogie | 0 | 0 | 0 |
| 2020 | Knockananna Camogie | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 1 | 22 | 25 |
| 2022 | Tinahely LGFA | 1 | 16 | 19 |
| 2023 | Tinahely LGFA | 0 | 1 | 1 |
| Total | – | 2 | 39 | 45 |
Lidl Ladies National Football League Division 3 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Wicklow LGFA | 4 | 20 | 32 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 4 | 20 | 32 |
Lidl Ladies National Football League Division 4 (Knockout)
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow LGFA | 3 | 5 | 14 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 3 | 5 | 14 |
Lidl Ladies NFL Division 4
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow LGFA | 2 | 9 | 15 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 2 | 9 | 15 |
Nancy Murray Cup
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Wicklow Camogie | 0 | 1 | 1 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 0 | 1 | 1 |
National Camogie League Division 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
National Camogie League Division 4
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Senior Camogie Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Knockananna Camogie | 0 | 6 | 6 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Knockananna Camogie | 0 | 1 | 1 |
| 2021 | Knockananna Camogie | 2 | 10 | 16 |
| 2022 | Knockananna Camogie | 4 | 20 | 32 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 6 | 37 | 55 |
TG4 All Ireland Series Group 2 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Wicklow LGFA | 1 | 12 | 15 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 0 | 0 | 0 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 1 | 12 | 15 |
TG4 Ladies All Ireland Intermediate Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow LGFA | 1 | 3 | 6 |
| 2019 | Tinahely LGFA | 0 | 0 | 0 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Wicklow LGFA | 3 | 5 | 14 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 4 | 8 | 20 |
Ladies Leinster Intermediate Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Wicklow LGFA | 0 | 11 | 11 |
| 2020 | Tinahely LGFA | 0 | 0 | 0 |
| 2021 | Tinahely LGFA | 0 | 0 | 0 |
| 2022 | Wicklow LGFA | 1 | 2 | 5 |
| 2023 | Tinahely LGFA | 0 | 0 | 0 |
| Total | – | 1 | 13 | 16 |
Wicklow Camogie League Division 1
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2024 | Knockananna Camogie | 0 | 1 | 1 |
| Total | – | 0 | 1 | 1 |
Wicklow LGFA League Division 1 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Knockananna Camogie | 0 | 0 | 0 |
| 2019 | Tinahely LGFA | 5 | 19 | 34 |
| 2020 | Knockananna Camogie | 0 | 0 | 0 |
| 2021 | Knockananna Camogie | 0 | 0 | 0 |
| 2022 | Knockananna Camogie | 0 | 0 | 0 |
| 2023 | Knockananna Camogie | 0 | 0 | 0 |
| Total | – | 5 | 19 | 34 |
Wicklow LGFA League Division 1
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely LGFA | 0 | 0 | 0 |
| 2019 | Knockananna Camogie | 0 | 0 | 0 |
| 2020 | Knockananna Camogie | 0 | 0 | 0 |
| 2021 | Knockananna Camogie | 0 | 0 | 0 |
| 2022 | Tinahely LGFA | 3 | 3 | 12 |
| 2023 | Knockananna Camogie | 0 | 0 | 0 |
| 2024 | Tinahely LGFA | 1 | 3 | 6 |
| Total | – | 4 | 6 | 18 |
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2018 | 14 | 64 | 106 |
| 2019 | 11 | 104 | 137 |
| 2020 | 7 | 71 | 92 |
| 2021 | 10 | 70 | 100 |
| 2022 | 20 | 93 | 153 |
| 2023 | 2 | 1 | 7 |
| 2024 | 4 | 16 | 28 |
| Total | 68 | 419 | 623 |

Ireland