Top 10 Scorers Since 2018
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Tommy Kelly | ![]() |
193 | 21 | 256 |
2 | Seanie Furlong | ![]() |
159 | 19 | 216 |
3 | Eddie Doyle | ![]() |
171 | 10 | 201 |
4 | Anthony McLoughlin | ![]() |
103 | 9 | 130 |
5 | Mikey O Connor | ![]() |
115 | 5 | 130 |
6 | Oisin McGraynor | ![]() |
80 | 14 | 122 |
7 | Stephen Duffy | ![]() |
98 | 5 | 113 |
8 | Conor Byrne | ![]() |
77 | 13 | 113 |
9 | Philip Healy | ![]() |
74 | 11 | 107 |
10 | Ross Davis | ![]() |
89 | 5 | 104 |
Top Scorers
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Tommy Kelly | ![]() |
26 | 4 | 38 |
2 | Conor Fee | ![]() |
18 | 3 | 27 |
3 | Sean Hurley | ![]() |
17 | 3 | 26 |
4 | Oisin McGraynor | ![]() |
18 | 2 | 24 |
5 | John McGrath | ![]() |
20 | 1 | 23 |
6 | Eddie Doyle | ![]() |
12 | 2 | 18 |
7 | John Paul Nolan | ![]() |
12 | 1 | 15 |
8 | Joe Mills | ![]() |
7 | 2 | 13 |
9 | Niall Sheehan | ![]() |
9 | 1 | 12 |
10 | Tommy Keogh | ![]() |
5 | 2 | 11 |
Top Scorers Table
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Anthony McLoughlin | ![]() |
26 | 1 | 29 |
2 | Tommy Kelly | ![]() |
26 | 1 | 29 |
3 | Patrick O Connor | ![]() |
9 | 4 | 21 |
4 | Cian O Sullivan | ![]() |
13 | 2 | 19 |
5 | Darragh Rochford | ![]() |
4 | 5 | 19 |
6 | Oisin McGraynor | ![]() |
11 | 2 | 17 |
7 | Seanie Furlong | ![]() |
17 | 0 | 17 |
8 | Tommy Keogh | ![]() |
7 | 3 | 16 |
9 | Chris O Brien | ![]() |
16 | 0 | 16 |
10 | Des Kelly | ![]() |
11 | 1 | 14 |
Top Scorers
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Seanie Furlong | ![]() |
24 | 4 | 36 |
2 | Alan Dillon | ![]() |
17 | 3 | 26 |
3 | Conor Byrne | ![]() |
13 | 4 | 25 |
4 | Eddie Doyle | ![]() |
22 | 0 | 22 |
5 | Tommy Kelly | ![]() |
19 | 1 | 22 |
6 | Oisin McGraynor | ![]() |
11 | 3 | 20 |
7 | Eoin Darcy | ![]() |
12 | 2 | 18 |
8 | Conor McGraynor | ![]() |
5 | 4 | 17 |
9 | Matthew Ging | ![]() |
10 | 2 | 16 |
10 | Adam McHugh | ![]() |
10 | 2 | 16 |
Top Scorers
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Seanie Furlong | ![]() |
44 | 8 | 68 |
2 | Tommy Kelly | ![]() |
34 | 6 | 52 |
3 | Philip Healy | ![]() |
34 | 2 | 40 |
4 | Steven Kearney | ![]() |
26 | 4 | 38 |
5 | Ross Davis | ![]() |
26 | 2 | 32 |
6 | Conor Byrne | ![]() |
17 | 4 | 29 |
7 | Eddie Doyle | ![]() |
25 | 1 | 28 |
8 | Tony Darcy | ![]() |
26 | 0 | 26 |
9 | Des Kelly | ![]() |
22 | 1 | 25 |
10 | Stephen Duffy | ![]() |
22 | 1 | 25 |
Top Scorers Table
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Stephen Duffy | ![]() |
39 | 2 | 45 |
2 | Seanie Furlong | ![]() |
30 | 1 | 33 |
3 | Cormac O Shea | ![]() |
23 | 3 | 32 |
4 | Tony Hannon | ![]() |
19 | 4 | 31 |
5 | Eddie Doyle | ![]() |
22 | 3 | 31 |
6 | Philip Healy | ![]() |
16 | 5 | 31 |
7 | Tommy Kelly | ![]() |
18 | 3 | 27 |
8 | Leighton Glynn | ![]() |
14 | 4 | 26 |
9 | Nicky Mernagh | ![]() |
16 | 3 | 25 |
10 | Ross Davis | ![]() |
20 | 1 | 23 |
Top Scorers
Rank | Player | Team | Points | Goals | Total Pts |
---|---|---|---|---|---|
1 | Eddie Doyle | ![]() |
33 | 1 | 36 |
2 | Seanie Furlong | ![]() |
22 | 4 | 34 |
3 | Philip Healy | ![]() |
16 | 3 | 25 |
4 | Gearoid Murphy | ![]() |
18 | 2 | 24 |
5 | Curtis Geraghty | ![]() |
14 | 3 | 23 |
6 | Leighton Glynn | ![]() |
14 | 2 | 20 |
7 | Tommy Kelly | ![]() |
17 | 1 | 20 |
8 | Daniel Keane | ![]() |
13 | 2 | 19 |
9 | Mikey O Connor | ![]() |
16 | 1 | 19 |
10 | Anthony McLoughlin | ![]() |
12 | 2 | 18 |