Top 10 Scorers Since 2018
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Tommy Kelly | ![]() | 18 | 153 | 207 |
2 | Seanie Furlong | ![]() | 18 | 133 | 187 |
3 | Eddie Doyle | ![]() | 7 | 121 | 142 |
4 | Philip Healy | ![]() | 11 | 74 | 107 |
5 | Ross Davis | ![]() | 5 | 88 | 103 |
6 | Mikey O Connor | ![]() | 3 | 84 | 93 |
7 | Oisin McGraynor | ![]() | 11 | 58 | 91 |
8 | Stephen Duffy | ![]() | 4 | 78 | 90 |
9 | Anthony McLoughlin | ![]() | 6 | 71 | 89 |
10 | Conor Byrne | ![]() | 9 | 65 | 89 |
Top Scorers
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Tommy Kelly | ![]() | 4 | 26 | 38 |
2 | Conor Fee | ![]() | 3 | 18 | 27 |
3 | Sean Hurley | ![]() | 3 | 17 | 26 |
4 | Oisin McGraynor | ![]() | 2 | 18 | 24 |
5 | John McGrath | ![]() | 1 | 20 | 23 |
6 | Eddie Doyle | ![]() | 2 | 12 | 18 |
7 | John Paul Nolan | ![]() | 1 | 12 | 15 |
8 | Joe Mills | ![]() | 2 | 7 | 13 |
9 | Niall Sheehan | ![]() | 1 | 9 | 12 |
10 | Tommy Keogh | ![]() | 2 | 5 | 11 |
Top Scorers Table
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Anthony McLoughlin | ![]() | 1 | 26 | 29 |
2 | Tommy Kelly | ![]() | 1 | 26 | 29 |
3 | Patrick O Connor | ![]() | 4 | 9 | 21 |
4 | Cian O Sullivan | ![]() | 2 | 13 | 19 |
5 | Darragh Rochford | ![]() | 5 | 4 | 19 |
6 | Oisin McGraynor | ![]() | 2 | 11 | 17 |
7 | Seanie Furlong | ![]() | 0 | 17 | 17 |
8 | Tommy Keogh | ![]() | 3 | 7 | 16 |
9 | Chris O Brien | ![]() | 0 | 16 | 16 |
10 | Des Kelly | ![]() | 1 | 11 | 14 |
Top Scorers
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Seanie Furlong | ![]() | 4 | 24 | 36 |
2 | Alan Dillon | ![]() | 3 | 17 | 26 |
3 | Conor Byrne | ![]() | 4 | 13 | 25 |
4 | Eddie Doyle | ![]() | 0 | 22 | 22 |
5 | Tommy Kelly | ![]() | 1 | 19 | 22 |
6 | Oisin McGraynor | ![]() | 3 | 11 | 20 |
7 | Eoin Darcy | ![]() | 2 | 12 | 18 |
8 | Conor McGraynor | ![]() | 4 | 5 | 17 |
9 | Matthew Ging | ![]() | 2 | 10 | 16 |
10 | Adam McHugh | ![]() | 2 | 10 | 16 |
Top Scorers
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Seanie Furlong | ![]() | 8 | 44 | 68 |
2 | Tommy Kelly | ![]() | 6 | 34 | 52 |
3 | Philip Healy | ![]() | 2 | 34 | 40 |
4 | Steven Kearney | ![]() | 4 | 26 | 38 |
5 | Ross Davis | ![]() | 2 | 26 | 32 |
6 | Conor Byrne | ![]() | 4 | 17 | 29 |
7 | Eddie Doyle | ![]() | 1 | 25 | 28 |
8 | Tony Darcy | ![]() | 0 | 26 | 26 |
9 | Des Kelly | ![]() | 1 | 22 | 25 |
10 | Stephen Duffy | ![]() | 1 | 22 | 25 |
Top Scorers Table
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Stephen Duffy | ![]() | 2 | 39 | 45 |
2 | Seanie Furlong | ![]() | 1 | 30 | 33 |
3 | Cormac O Shea | ![]() | 3 | 23 | 32 |
4 | Eddie Doyle | ![]() | 3 | 22 | 31 |
5 | Tony Hannon | ![]() | 4 | 19 | 31 |
6 | Philip Healy | ![]() | 5 | 16 | 31 |
7 | Tommy Kelly | ![]() | 3 | 18 | 27 |
8 | Leighton Glynn | ![]() | 4 | 14 | 26 |
9 | Nicky Mernagh | ![]() | 3 | 16 | 25 |
10 | Ross Davis | ![]() | 1 | 20 | 23 |
Top Scorers
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | Eddie Doyle | ![]() | 1 | 33 | 36 |
2 | Seanie Furlong | ![]() | 4 | 22 | 34 |
3 | Philip Healy | ![]() | 3 | 16 | 25 |
4 | Gearoid Murphy | ![]() | 2 | 18 | 24 |
5 | Curtis Geraghty | ![]() | 3 | 14 | 23 |
6 | Leighton Glynn | ![]() | 2 | 14 | 20 |
7 | Tommy Kelly | ![]() | 1 | 17 | 20 |
8 | Daniel Keane | ![]() | 2 | 13 | 19 |
9 | Mikey O Connor | ![]() | 1 | 16 | 19 |
10 | Anthony McLoughlin | ![]() | 2 | 12 | 18 |