2 Tom Maher

Name
Tom Maher
Nationality
irlIreland
Position
Defender
Current Team
AGB, Wicklow, Wicklow U20s
Leagues
Allianz National Football League Division 3, Allianz National Football League Division 3 South, Division 1A Final, Leinster Senior Football Championship, Leinster U20 Football Championship, Renault Senior Football Championship, Renault Senior Football Championship Group 1, Senior Football Championship Group 1 2019, Senior Football League Division 1, Senior Football League Division 1A, Tailteann Cup, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, O Byrne Cup Group 2, Eirgrid Leinster U20 Group 2, Wicklow Senior Football Championship, Senior Football League Division 1 2019
Seasons
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026

Tom Maher is a Defender. This page shows season-by-season scoring records, goals, points and career totals across domestic and championship competitions. Statistics are updated as matches are recorded.

All Ireland Senior Football Qualifiers

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Allianz National Football League Division 3

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Allianz National Football League Division 3 South

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Allianz National Football League Division 4

Season Team Goals Points Total Pts
Total

O Byrne Cup

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

O Byrne Cup Group 2

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Division 1A Final

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Eirgrid Leinster U20 Group 2

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Leinster Senior Football Championship

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Leinster U20 Football Championship

Season Team Goals Points Total Pts
Total

Renault Senior Football Championship

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Renault Senior Football Championship Group 1

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 1 0 3
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 1 0 3

Wicklow Senior Football Championship

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Senior Football Championship Group 1 2019

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Senior Football League Division 1

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 1 1
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 1 1

Senior Football League Division 1 2019

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 1 0 3
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 1 0 3

Senior Football League Division 1A

Season Team Goals Points Total Pts
2016 AGB 0 0 0
2017 AGB 0 0 0
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Tailteann Cup

Season Team Goals Points Total Pts
2018 AGB 0 0 0
2019 AGB 0 0 0
2020 AGB 0 0 0
2021 AGB 0 0 0
2022 AGB 0 0 0
2023 AGB 0 0 0
Total 0 0 0

Career Total

Season Goals Points Total Pts
2016 0 0 0
2017 0 0 0
2018 1 0 3
2019 1 0 3
2020 0 0 0
2021 0 1 1
2022 0 0 0
2023 0 0 0
Total 2 1 7