Newtown BluesDreadnots
1-09 – 0-11 |
Recap
Newtown Blues
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 9 | Andy McDonnell | 0 | 1 | 1 |
| 10 | Rob Carr | 0 | 1 | 1 |
| 12 | Conor Branigan | 0 | 1 | 1 |
| 13 | Colm Judge | 0 | 1 | 1 |
| 14 | Ross Nally | 0 | 1 | 1 |
| 14 | Ciaran Downey | 0 | 3 | 3 |
| 16 | Alan Connor | 0 | 1 | 1 |
| 17 | Hugh McGinn | 1 | 0 | 3 |
| Total | 1 | 9 | 12 |
Dreadnots
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 3 | David O Brien | 0 | 1 | 1 |
| 9 | James Califf | 0 | 3 | 3 |
| 10 | Pat Lynch | 0 | 2 | 2 |
| 11 | Anthony Lynch | 0 | 1 | 1 |
| 12 | Paraic Smith | 0 | 4 | 4 |
| Total | 0 | 11 | 11 |
Goals
| 1 | 0 |
Points
| 9 | 11 |
Total Pts
| 12 | 11 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22/09/2019 | 3:00 pm | Louth Senior Football Championship | 2019 | 22 Sep 2019 |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Newtown Blues | 1 | 09 | 12 | 1-09 | Win |
| Dreadnots | 0 | 11 | 11 | 0-11 | Loss |
Newtown Blues