Blessington 2Newcastle
1-20 – 1-07 |
Recap
Blessington 2
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 13 | Stephen Carroll | 0 | 6 | 6 |
| 15 | Sean Mescall | 1 | 2 | 5 |
| 8 | Eoin Higgins | 0 | 4 | 4 |
| 11 | Ciaran Mescall | 0 | 2 | 2 |
| 28 | Aaron Curran | 0 | 1 | 1 |
| 3 | Bradley Foster | 0 | 1 | 1 |
| 29 | David Behan | 0 | 1 | 1 |
| 26 | Glen Farrell | 0 | 1 | 1 |
| 27 | Alan Ellis | 0 | 1 | 1 |
| 1 | John McEnroy | 0 | 0 | 0 |
| 3 | Patrick Nolan | 0 | 0 | 0 |
| 4 | Declan Fennessy | 0 | 0 | 0 |
| 5 | David Williamson | 0 | 0 | 0 |
| 6 | Paddy Reilly | 0 | 0 | 0 |
| 10 | Kieran McGovern | 0 | 0 | 0 |
| 12 | Peter O Connell | 0 | 0 | 0 |
| 18 | Cormac Brogan | 0 | 0 | 0 |
| 19 | Ciaran Paton | 0 | 0 | 0 |
| 20 | Ethan Cotter | 0 | 0 | 0 |
| 22 | Jack Cotter | 0 | 0 | 0 |
| 23 | Gavin Farrell | 0 | 0 | 0 |
| 4 | Conal O Gallohobhair | 0 | 0 | 0 |
| Total | 1 | 19 | 22 |
Newcastle
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Ian Lucey | 0 | 0 | 0 |
| 2 | Barry Minogue | 0 | 0 | 0 |
| 3 | Ciaran Doyle | 0 | 0 | 0 |
| 4 | Dean Taylor | 0 | 0 | 0 |
| 5 | Dylan Doyle | 0 | 0 | 0 |
| 6 | Sean Ryder | 0 | 0 | 0 |
| 7 | Kyle Sheridan | 0 | 0 | 0 |
| 8 | Oisin Doyle | 0 | 0 | 0 |
| 8 | Shane Heffernan | 0 | 0 | 0 |
| 9 | Dylan Ford | 0 | 0 | 0 |
| 10 | Christian Mulligan | 0 | 0 | 0 |
| 11 | Robbie O Gara | 0 | 0 | 0 |
| 12 | Shane Magee | 0 | 0 | 0 |
| 13 | Martin Gaskin | 0 | 0 | 0 |
| 15 | Ryan Heffernan | 0 | 0 | 0 |
| 16 | Shane Cloak | 0 | 0 | 0 |
| 17 | Stephen Kelly | 0 | 0 | 0 |
| 18 | Stephen Taylor | 0 | 0 | 0 |
| 19 | Warren Merriman | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Goals
| 1 | 0 |
Points
| 20 | 0 |
Total Pts
| 23 | 0 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 31/03/2018 | 5:00 pm | Senior Football League Division 3 | 2018 | 31 Mar 2018 |
Venue
| Blessington |
|---|
| Unnamed Road, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Blessington 2 | 1 | 20 | 23 | 1-20 | Win |
| Newcastle | 1 | 07 | 10 | 1-07 | Loss |
Officials
| Referee |
|---|
| Liam Cullen |
Blessington 2