AvocaBaltinglass 3
0-20 – 0-09 |
Recap
[ss_social_follow]
Avoca
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | John Harper | 0 | 0 | 0 |
| 2 | Anthony Doran | 0 | 0 | 0 |
| 3 | Robert Wilson | 0 | 0 | 0 |
| 5 | Stephen McCauley | 0 | 0 | 0 |
| 6 | Mikey Fahy | 0 | 0 | 0 |
| 7 | Aaron Tuke | 0 | 0 | 0 |
| 8 | Dean Power | 0 | 3 | 3 |
| 9 | Martin Kenny | 0 | 3 | 3 |
| 10 | Chris Arthur | 0 | 0 | 0 |
| 11 | Colin O Connor | 0 | 0 | 0 |
| 11 | Paddy Kennedy | 0 | 0 | 0 |
| 12 | Andy Doyle | 0 | 4 | 4 |
| 13 | Adam Tuke | 0 | 1 | 1 |
| 14 | PJ Fluskey | 0 | 3 | 3 |
| 15 | Jason Porter | 0 | 5 | 5 |
| 16 | Colin Doran | 0 | 0 | 0 |
| 17 | Johnny Arthur | 0 | 1 | 1 |
| 18 | Darren Keogh | 0 | 0 | 0 |
| Total | 0 | 20 | 20 |
Baltinglass 3
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Patsy Keogh | 0 | 0 | 0 |
| 2 | Peter Gethings | 0 | 0 | 0 |
| 3 | John Gillespie | 0 | 0 | 0 |
| 4 | Martin Donegan | 0 | 0 | 0 |
| 5 | Chris Havens | 0 | 0 | 0 |
| 6 | Wesley Balfe | 0 | 0 | 0 |
| 7 | Sean Barrett | 0 | 0 | 0 |
| 8 | Jamie McTiernan | 0 | 1 | 1 |
| 9 | Eoghan Sweeney | 0 | 0 | 0 |
| 10 | Willie Langree | 0 | 0 | 0 |
| 11 | Ross Nolan | 0 | 1 | 1 |
| 12 | Kevin Wall | 0 | 0 | 0 |
| 13 | Kevin O Toole | 0 | 0 | 0 |
| 14 | Paidi Swinbourne | 0 | 5 | 5 |
| 15 | Derek Chillie Nolan | 0 | 2 | 2 |
| 16 | Ciaran Germaine | 0 | 0 | 0 |
| 17 | John Timmons | 0 | 0 | 0 |
| 18 | Kevin Pender | 0 | 0 | 0 |
| 19 | Paddy Kelly | 0 | 0 | 0 |
| 20 | Willie Kavanagh | 0 | 0 | 0 |
| 21 | Willie Leigh | 0 | 0 | 0 |
| Total | 0 | 9 | 9 |
Goals
| 0 | 0 |
Points
| 20 | 9 |
Total Pts
| 20 | 9 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 23/08/2018 | 7:15 pm | Wicklow Junior B Football Championship | 2018 | 23 Aug 2018 |
Venue
| Annacurra |
|---|
| Saint Brigid\’s National School, Killacloran, Annacurragh, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Avoca | 0 | 20 | 20 | 0-20 | Win |
| Baltinglass 3 | 0 | 09 | 9 | 0-09 | Loss |
Avoca