1-100-12


Full Time

Recap

Rathnew 2

# Player Goals Points Total Pts
1 Paddy Reynolds 0 0 0
2 Paddy O Connor 0 0 0
3 Jason Devlin 0 0 0
4 Robert Byrne 0 0 0
4 Lee Kavanagh 0 0 0
4 Dale Franey 0 0 0
5 Gary Byrne 0 0 0
6 Danny Staunton 0 0 0
8 Jonah Graham 1 0 3
8 Gavin Byrne 0 1 1
9 Stuart Murphy 0 0 0
10 Ross Quinn 0 0 0
11 Philly Murphy 0 0 0
12 Seamus Cosgrove 0 0 0
13 Jordan Graham 0 0 0
13 Aaron Meade 0 0 0
14 Josh Graham 0 0 0
14 James Manley 0 0 0
14 Edward Doyle 0 0 0
15 Ronan Doyle 0 2 2
15 Stephen Byrne 0 0 0
16 Dean Franey 0 0 0
16 Luke Corcoran 0 0 0
17 Ronan Manley 0 0 0
17 Michael Anthony Doyle 0 0 0
17 Dylan Smyth 0 5 5
18 Jack Healy 0 0 0
18 Colin Sinnot 0 0 0
19 Alan Clarke 0 0 0
20 Ivan Kelly 0 0 0
21 Paul Ellis 0 0 0
23 Philly O Neill 0 0 0
26 Michael Nolan 0 0 0
27 Gary Hughes 0 0 0
27 Dylan Keogh 0 0 0
28 Paddy Keogh 0 0 0
29 Andrew O Brien 0 0 0
30 Jamie O Connor 0 0 0
31 Anthony Doyle 0 0 0
35 Patrick Connor 0 0 0
14 Johnny Byrne 0 0 0
43 James Hunter 0 0 0
44 David Jameson 0 0 0
45 Danny Quinn 0 0 0
46 Sam O Dowd 0 1 1
10 Glen Doyle 0 1 1
8 Ciaran Coffey 0 0 0
  Total 1 10 13

Kilcoole

# Player Goals Points Total Pts
1 Jay Walsh 0 0 0
2 Luke Reilly 0 0 0
4 Colly McGovern 0 0 0
5 Dara Keddy 0 0 0
5 Chris Carroll 0 0 0
6 Matt Mannix 0 0 0
6 Eoin O Brien 0 0 0
7 Kevin Condon 0 0 0
7 James Scullion 0 0 0
8 Vinny Quigley 0 0 0
8 Eoin Keddy 0 1 1
9 Luke Evans 0 0 0
10 Declan Roper 0 3 3
11 Lee Dutton 0 8 8
12 Jordan Murray 0 0 0
13 Matthew Gilbert 0 0 0
14 Danny Kavanagh 0 0 0
16 Keith Reynolds 0 0 0
17 David Kelly 0 0 0
17 Eoin Hanney 0 0 0
19 Jack Bellamy 0 0 0
20 Peter O Brien 0 0 0
22 Ronan Keddy 0 0 0
9 Cormac Byrne 0 0 0
  Total 0 12 12

Goals

1

0

Points

10

12

Total Pts

13

12

Details

Date Time League Season Match Day
10/05/2019 7:30 pm Senior Football League Division 2 2019 2019 10 May 2019

Venue

Rathnew

7 Seaview Heights, Merrymeeting, Rathnew, Co. Wicklow, A67 XF22, Ireland

Results

Team Goal Point Total Points Final Score Outcome
Rathnew 2 1 10 13 1-10 Win
Kilcoole 0 12 12 0-12 Loss