Recap
Donegal
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Shaun Patton | 0 | 0 | 0 |
2 | Caolan Ward | 0 | 0 | 0 |
3 | Brendan McCole | 0 | 0 | 0 |
4 | Conor Morrison | 0 | 0 | 0 |
5 | Eoin McHugh | 0 | 1 | 1 |
6 | Eamon Doherty | 0 | 0 | 0 |
6 | Eoghan Ban Gallagher | 0 | 0 | 0 |
7 | Peadar Mogan | 0 | 0 | 0 |
8 | Hugh McFadden | 0 | 0 | 0 |
9 | Jason McGee | 0 | 0 | 0 |
10 | Ciaran Thompson | 0 | 5 | 5 |
11 | Niall O Donnell | 0 | 3 | 3 |
12 | Caolan McGonagle | 1 | 0 | 3 |
13 | Lorcan Connor | 0 | 0 | 0 |
14 | Michael Langan | 0 | 1 | 1 |
15 | Jamie Brennan | 0 | 2 | 2 |
16 | Mark Anthony McGinley | 0 | 0 | 0 |
17 | Tony McClenaghan | 0 | 0 | 0 |
18 | Paul Brennan | 0 | 0 | 0 |
19 | Martin McElhinney | 0 | 0 | 0 |
20 | Martin O Reilly | 0 | 1 | 1 |
21 | Ciaran Diver | 0 | 0 | 0 |
22 | Oisin Gallen | 0 | 0 | 0 |
22 | Ryan McHugh | 0 | 0 | 0 |
23 | Paddy Dolan | 0 | 0 | 0 |
24 | John Campbell | 0 | 0 | 0 |
25 | Darragh Mulgrew | 0 | 0 | 0 |
26 | Micheal McEniff | 0 | 0 | 0 |
Total | 1 | 13 | 16 |
Meath
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Andrew Colgan | 0 | 0 | 0 |
2 | Seamus Lavin | 0 | 0 | 0 |
3 | Bryan Menton | 0 | 1 | 1 |
4 | Ronan Ryan | 0 | 0 | 0 |
5 | James McEntee | 0 | 2 | 2 |
6 | Donal Keogan | 0 | 0 | 0 |
7 | Gavin McCoy | 0 | 0 | 0 |
8 | Sean Tobin | 0 | 0 | 0 |
9 | Adam Flanagan | 0 | 0 | 0 |
10 | Danny Quinn | 0 | 0 | 0 |
10 | Ethan Devine | 0 | 1 | 1 |
11 | Darragh Campion | 0 | 3 | 3 |
12 | Bryan McMahon | 0 | 0 | 0 |
13 | James Conlon | 0 | 0 | 0 |
14 | Michael Newman | 0 | 3 | 3 |
15 | Thomas O Reilly | 0 | 0 | 0 |
16 | Barry Dardis | 0 | 0 | 0 |
17 | Shane Gallagher | 0 | 0 | 0 |
18 | Thomas McGovern | 0 | 0 | 0 |
19 | Niall Kane | 0 | 2 | 2 |
20 | Shane McEntee | 0 | 2 | 2 |
21 | Graham Reilly | 0 | 0 | 0 |
22 | Owen McDonnell | 0 | 0 | 0 |
23 | Niall Hickey | 0 | 0 | 0 |
24 | Thomas Beakey | 0 | 0 | 0 |
25 | Sean Reilly | 0 | 0 | 0 |
26 | Cillian O Sullivan | 0 | 0 | 0 |
26 | Conor McGill | 0 | 0 | 0 |
26 | Jason Scully | 0 | 0 | 0 |
27 | Robert Garry | 0 | 0 | 0 |
28 | Andrew Beakey | 0 | 0 | 0 |
29 | Shane Glynn | 0 | 0 | 0 |
30 | Liam Ferguson | 0 | 0 | 0 |
31 | Ben Brennan | 0 | 0 | 0 |
32 | Daithi McGowan | 0 | 0 | 0 |
33 | Marcus Brennan | 0 | 0 | 0 |
34 | Cian Delvin | 0 | 0 | 0 |
35 | Robin Clarke | 0 | 0 | 0 |
36 | Sean Curran | 0 | 0 | 0 |
37 | Eoin Lynch | 0 | 0 | 0 |
38 | Darragh McGovern | 0 | 0 | 0 |
39 | Michael Burke | 0 | 0 | 0 |
Total | 0 | 14 | 14 |
Goals
Points
Total Pts
1 | 0 |
13 | 14 |
16 | 14 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
02/02/2019 | 7:00 pm | Allianz National Football League Division 2 2019 | 2019 | 02 Feb 2019 |
Venue
MacCumhaill Park, Ballybofey |
---|
1 St Vincents Cl, Stranorlar, Ballybofey, Co. Donegal, F93 X0X5, Ireland |
Be the first to comment