0-083-07


Full Time

Recap

Longford

# Player Goals Points Total Pts
1 Pat Farrell 0 0 0
2 Darren Quinn 0 0 0
3 Barry O Farrell 0 0 0
4 Shane Donohoe 0 0 0
5 Peter Lynn 0 0 0
6 Michael Quinn 0 0 0
7 Daniel Mimnagh 0 0 0
8 Darren Gallagher 0 4 4
9 Peter Hanley 0 0 0
10 Nigel Rabbitte 0 0 0
11 Ronan McEntire 0 0 0
12 Barry McKeon 0 0 0
13 Shane Kenny 0 0 0
14 Liam Connerton 0 2 2
14 Andrew Farrell 0 0 0
15 Cillian Lee 0 0 0
16 Paddy Collum 0 0 0
17 Robbie Smyth 0 0 0
18 Pauric Gill 0 0 0
19 Iarla O Sullivan 0 0 0
19 Kevin Gilmore 0 0 0
20 Conor Shields 0 0 0
21 Joseph Hagan 0 0 0
22 Mark Hughes 0 0 0
23 Colm P Smyth 0 0 0
24 PJ Masterson 0 0 0
25 Padraig McCormack 0 0 0
26 Niall Farrelly 0 0 0
27 Connor Berry 0 2 2
31 Darragh Doherty 0 0 0
  Total 0 8 8

Down

# Player Goals Points Total Pts
1 Rory Burns 0 0 0
2 Ryan McAleenan 0 0 0
2 Steven Fegan 0 0 0
3 Ruairi Wells 0 0 0
3 Kevin McKernan 0 0 0
4 Kevin McClorey 0 0 0
4 Shay Murnin 0 0 0
5 Ryan Johnston 0 0 0
6 Brendan McArdle 0 0 0
6 Colm Flannagan 0 0 0
7 Ryan Brady 0 0 0
7 Johnny Flynn 0 0 0
8 Daniel McCarthy 0 0 0
8 Stephen McConville 0 0 0
9 Aaron McClements 0 0 0
9 Liam Devlin 0 0 0
10 Conor Francis 0 0 0
11 Conor Poland 0 1 1
12 David McKibbin 0 0 0
13 Rory Mason 0 0 0
14 Pat Havern 0 0 0
15 Jerome Johnston 0 2 2
15 Donal O Hare 3 2 11
15 Daniel Guinness 0 1 1
16 Johnny Parr 0 0 0
16 Marc Reid 0 0 0
17 Niall Donnelly 0 0 0
17 Ceilum Doherty 0 0 0
19 Shane Annett 0 0 0
20 Conor McGrady 0 0 0
20 Oisin McConvey 0 0 0
20 Caolan Mooney 0 0 0
21 Paul Devlin 0 0 0
22 Declan McClements 0 0 0
23 Cory Quinn 0 0 0
24 Ciaran Harney 0 0 0
24 Barry O Hagan 0 0 0
25 Eoin McCabe 0 0 0
27 Gerard Collins 0 1 1
  Total 3 7 16

Goals

0

3

Points

8

7

Total Pts

8

16

Details

Date Time League Season Match Day
24/02/2019 2:00 pm Allianz National Football League Division 3 2019 2019 24 Feb 2019

Venue

Glennon Brothers Pearse Park

85 Cartrun Breac, Lisbrack, Longford, Ireland

Results

Team Goal Point Total Points Final Score Outcome
Longford 0 08 8 0-08 Loss
Down 3 07 16 3-07 Win