Wicklow vs Limerick
Recap
[ss_social_share align=”center” shape=”slanted” size=”small” labels=”both” spacing=”1″ hide_on_mobile=”0″ total=”0″ all_networks=”1″]
[ss_social_follow]
Wicklow
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Mark Jackson | 0 | 1 | 1 |
2 | Oisin Manning | 0 | 0 | 0 |
3 | Tom Maher | 0 | 0 | 0 |
5 | Fintan O Shea | 0 | 0 | 0 |
5 | David Devereux | 0 | 0 | 0 |
6 | Mark Kenny | 0 | 0 | 0 |
6 | Michael Mangan | 0 | 0 | 0 |
6 | Shane Mooney | 0 | 0 | 0 |
6 | Paul McLoughlin | 0 | 0 | 0 |
8 | Mark Fitzsimons | 0 | 0 | 0 |
9 | Conor Healy | 0 | 0 | 0 |
11 | Gearoid Murphy | 0 | 0 | 0 |
11 | Niall Meldon | 0 | 0 | 0 |
11 | Padraig O Toole | 0 | 0 | 0 |
12 | Cormac O Shea | 0 | 0 | 0 |
12 | Ross Davis | 0 | 0 | 0 |
14 | Chris O Brien | 1 | 2 | 5 |
14 | Mark Doyle | 0 | 0 | 0 |
15 | Patrick O Connor | 0 | 0 | 0 |
16 | Anthony McLoughlin | 0 | 0 | 0 |
17 | Robert Lambert | 0 | 0 | 0 |
18 | Ross O Brien | 0 | 0 | 0 |
20 | Karl Kirwan | 0 | 0 | 0 |
20 | William Rogers | 0 | 0 | 0 |
20 | James Stafford | 0 | 0 | 0 |
21 | Dean Healy | 0 | 1 | 1 |
21 | Jamie Snell | 0 | 0 | 0 |
22 | Eoin Murtagh | 0 | 0 | 0 |
12 | Darren Hayden | 0 | 0 | 0 |
23 | Theo Smyth | 1 | 1 | 4 |
24 | Daniel Keane | 0 | 0 | 0 |
25 | Jamie Miley | 0 | 0 | 0 |
28 | Conor McGraynor | 0 | 0 | 0 |
33 | Darragh Fitzgerald | 0 | 0 | 0 |
14 | Stephen Duffy | 0 | 3 | 3 |
Total | 2 | 8 | 14 |
Limerick
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Donal O Sullivan | 0 | 0 | 0 |
2 | Michael Donovan | 0 | 0 | 0 |
3 | Sean O Dea | 0 | 0 | 0 |
4 | Paul Maher | 0 | 0 | 0 |
5 | Brian Fanning | 0 | 0 | 0 |
6 | Tony McCarthy | 0 | 0 | 0 |
7 | Gordon Brown | 0 | 0 | 0 |
8 | Darragh Treacy | 0 | 0 | 0 |
9 | Iain Corbett | 0 | 0 | 0 |
10 | Jim Liston | 0 | 0 | 0 |
11 | Sean McSweeney | 0 | 3 | 3 |
12 | Mike Fitzgibbon | 0 | 0 | 0 |
13 | Peter Nash | 0 | 0 | 0 |
14 | Adam Kearns | 0 | 0 | 0 |
14 | Patrick Begley | 0 | 0 | 0 |
15 | Seamus O Carroll | 1 | 0 | 3 |
16 | John Chawke | 0 | 0 | 0 |
17 | Oran Collins | 0 | 0 | 0 |
18 | Gareth Noonan | 0 | 0 | 0 |
19 | Colm McSweeney | 0 | 2 | 2 |
20 | Luke Murphy | 0 | 0 | 0 |
21 | Denis Greaney | 0 | 0 | 0 |
22 | Tommy Griffin | 0 | 0 | 0 |
23 | Padraig De Brun | 0 | 0 | 0 |
24 | Kieran Daly | 0 | 0 | 0 |
25 | Davy Lyons | 0 | 0 | 0 |
26 | Jamie Lee | 0 | 1 | 1 |
27 | Tommie Childs | 0 | 0 | 0 |
Total | 1 | 6 | 9 |
Goals
Points
Total Pts
2 | 1 |
8 | 6 |
14 | 9 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
10/02/2019 | 2:00 pm | Allianz National Football League Division 4 2019 | 2019 | 10 Feb 2019 |
Venue
Aughrim |
---|
6 Riverfield, Aughrim Lower, Co. Wicklow, Ireland |