Allianz National Football League Division 3 Top Scorers Table

IF VIEWING ON A MOBILE PHONE, TURN PHONE TO LANDSCAPE FOR BETTER VIEWING

Allianz National Football League Division 3 Top Scorers Table 2019

Rank Player Team Goals Points Total Pts
1 Ger Egan 2 46 52
2 Evan O Carroll 0 37 37
3 Donal O Hare 4 18 30
4 Darren Gallagher 2 22 28
5 Sam Mulroy 1 25 28
6 Bernard Allen 0 27 27
7 Darragh Foley 1 23 26
8 Paul Broderick 2 18 24
9 Donie Kingston 2 16 22
10 Niall Murphy 0 18 18
11 Ronan O Toole 1 11 14
12 Liam Gaughan 0 14 14
13 Ross Munnelly 1 10 13
14 Ryan Burns 2 7 13
15 Adrian Marron 1 10 13
16 Paul Devlin 0 11 11
17 Niall McNamee 1 8 11
18 Paul Cahillane 1 7 10
19 Sean Carrabine 0 9 9
20 Pat Hughes 1 6 9
21 Barry Gorman 2 3 9
22 Anton Sullivan 1 6 9
23 Caolan Mooney 1 6 9
24 Brendan Murphy 1 5 8
25 John Heslin 1 5 8
26 Conor Boyle 0 8 8
27 Luke Loughlin 0 8 8
28 Declan Byrne 1 5 8
29 Eoghan Duffy 2 2 8
30 Ryan Johnston 0 7 7
31 Michael Quinn 1 4 7
32 Shane Horan 1 4 7
33 Colm Murphy 1 4 7
34 Connor Berry 1 4 7
35 Daniel Mimnagh 0 6 6
36 Gerard O Kelly Lynch 1 3 6
37 Sean Gannon 1 3 6
38 Tommy Durnin 0 6 6
39 Robbie Smyth 1 3 6
40 Eoghan Ruth 1 3 6
41 Ciaran Downey 1 3 6
42 Jim McEneaney 1 3 6
43 Jerome Johnston 0 6 6
44 Daniel Guinness 0 6 6
45 Cory Quinn 2 0 6
46 Darren O Hagan 1 3 6
47 Aidan Devanney 0 5 5
48 Stephen Attride 1 2 5
49 Sam Duncan 0 5 5
50 Darragh Doherty 0 5 5
51 Conor Poland 0 5 5
52 Liam Connerton 0 5 5
53 Peter Cunningham 0 5 5
54 Jordan Morrissey 0 4 4
55 Darragh Cummins 0 4 4
56 Pat Havern 0 4 4
57 Kieran Martin 0 4 4
58 Noel O Reilly 1 0 3
59 Colm P Smyth 0 3 3
60 Conor Lawlor 1 0 3
61 Conor Early 1 0 3
62 Nigel Rabbitte 0 3 3
63 James McGivney 0 3 3
64 Darragh O Brien 0 3 3
65 Ruairi McNamee 0 3 3
66 Joe Halligan 1 0 3
67 Diarmuid Walshe 0 3 3
68 Mark Hughes 0 3 3
69 Darren Quinn 0 2 2
70 David Dempsey 0 2 2
71 Kevin McKernan 0 2 2
72 James Califf 0 2 2
73 Sean Murphy 0 2 2
74 Eoin Carroll 0 2 2
75 Barry McKeon 0 2 2
76 Lee Walker 0 2 2
77 Conall McKeever 0 2 2
78 Eoin Lowry 0 2 2
79 Ross Nally 0 2 2
80 Nigel Dunne 0 2 2
81 Shane Tierney 0 2 2
82 Conor McGrady 0 2 2
83 Joseph Hagan 0 2 2
84 Andy McDonnell 0 2 2
85 Rory Burns 0 1 1
86 Paddy Collum 0 1 1
87 Boidu Sayeh 0 1 1
88 Nathan Mullen 0 1 1
89 Ronan Wallace 0 1 1
90 Damien O Connor 0 1 1
91 Peter Lynn 0 1 1
92 Donal McElligott 0 1 1
93 James Craven 0 1 1
94 Mark Timmons 0 1 1
95 Mark Abbott 0 1 1
96 Niall Darby 0 1 1
97 Ciaran Moran 0 1 1
98 John O Loughlin 0 1 1
99 Paul Kilcoyne 0 1 1
100 Evan Lowry 0 1 1
101 Conor Francis 0 1 1
102 Daniel O Reilly 0 1 1
103 Kieran Lillis 0 1 1
104 Mark Barry 0 1 1
105 Patrick O Connor 0 1 1
106 Neil Ewing 0 1 1
107 Conor Branigan 0 1 1
108 Conor Crowley 0 1 1
109 Johnny Moloney 0 1 1
110 Ruairi Moore 0 1 1
111 David Quinn 0 1 1
112 Connaire Harrison 0 1 1
113 Daniel St Ledger 0 1 1
114 Ronan Holcroft 0 1 1
115 Tadhg McEnaney 0 1 1
116 Paul Kingston 0 1 1
117 Tommy McDaniel 0 1 1
118 Paddy Dunican 0 1 1
119 Gerard Collins 0 1 1
120 Fergal Donohoe 0 1 1
121 David Lynch 0 1 1
122 James Dolan 0 1 1
123 Declan Hogan 1 0 -3

[ss_social_share align=”center” shape=”slanted” size=”regular” labels=”both” spacing=”1″ hide_on_mobile=”0″ total=”0″ all_networks=”1″]

IF YOU FOUND THIS CONTENT TO BE USEFUL PLEASE GIVE US A LIKE/FOLLOW ON SOCIAL MEDIA

[ss_social_follow size=”null” spacing=”null” columns=”null” vertical=”null” scheme=”null” total_followers=”null” button_followers=”null” labels=”null”]

Pos Team PLD W D L PF PA +/- PTS
1 7 6 0 1 111 84 27 12
2 7 5 0 2 112 94 18 10
3 7 3 2 2 69 74 -5 8
4 7 3 1 3 87 93 -6 7
5 7 2 2 3 101 97 4 6
6 7 2 1 4 107 113 -6 5
7 7 2 1 4 91 112 -21 5
8 7 1 1 5 99 110 -11 3